system-stats-history-show
In releases prior to Netvisor ONE version 6.10, the system-stats-show command provided instantaneous values of CPU usage, which was not representative of the average CPU usage over a duration. Netvisor ONE release 6.1.0 improves the infrastructure for collecting and displaying system statistics to provide average usage information. Netvisor ONE currently supports viewing of historical CPU and memory usage over the last 24 hours with a granularity of up to 10s.
To display system statistics history over the last one minute (with a granularity of 10s), last 1 hour (with a granularity of 1 minute), and last 24 hours (with a granularity of 1 hour), use the system-stats-history-show command.
Syntax system-stats-history-show
Defaults None
Access CLI
History
Version 6.1.0 |
Command introduced. |
Usage Use this command to view system statistics history.
Examples To view the system statistics history over up to last 24 hours, use the command:
CLI (network-admin@switch) > system-stats-history-show
### Usage over last 1 minute, 60 minutes and last 24 hours ###
time mem-used(%) cpu-used(%) cpu-peak(%) over-last
-------------- ----------- ----------- ----------- ---------
06:20:55 83 5 10s
06:20:45 83 6 10s
06:20:35 83 6 10s
06:20:25 83 7 10s
06:20:15 83 7 10s
06:20:05 83 11 10s
06:20:05 82 6 11 1m
06:19:05 82 5 6 1m
06:18:05 82 5 6 1m
06:17:05 82 5 6 1m
06:16:05 82 5 6 1m
06:15:05 82 5 6 1m
06:14:05 82 5 6 1m
06:13:05 82 5 6 1m
06:12:05 82 5 6 1m
06:11:05 82 5 6 1m
06:10:05 82 5 6 1m
06:09:05 82 5 6 1m
06:08:05 82 5 6 1m
06:07:05 82 5 6 1m
06:06:05 82 5 6 1m
06:05:05 82 6 6 1m
06:04:05 82 5 6 1m
06:03:05 82 5 6 1m
06:02:05 82 6 6 1m
06:01:05 82 5 6 1m
06:00:05 82 5 6 1m
05:59:05 82 5 6 1m
05:58:05 82 5 6 1m
05:57:05 82 5 6 1m
05:56:05 82 5 6 1m
05:55:05 82 5 6 1m
05:54:05 82 5 6 1m
05:53:05 82 5 6 1m
05:52:05 82 5 6 1m
05:51:05 82 5 6 1m
05:50:05 82 5 8 1m
05:49:05 82 5 6 1m
05:48:05 82 5 6 1m
05:47:05 82 5 6 1m
05:46:05 82 5 6 1m
05:45:05 82 5 6 1m
05:44:05 82 5 6 1m
05:43:05 82 5 6 1m
05:42:05 82 6 6 1m
05:41:05 82 5 6 1m
05:40:05 82 5 6 1m
05:39:05 82 5 6 1m
05:38:05 82 5 6 1m
05:37:05 82 5 6 1m
05:36:05 82 5 8 1m
05:35:05 82 5 6 1m
05:34:05 82 5 6 1m
05:33:05 82 4 5 1m
05:32:05 82 5 6 1m
05:31:05 82 5 6 1m
05:30:05 82 5 6 1m
05:29:05 82 5 6 1m
05:28:05 82 5 6 1m
05:27:05 82 5 6 1m
05:26:05 82 5 6 1m
05:25:05 82 5 6 1m
05:24:05 82 5 6 1m
05:23:05 82 5 6 1m
05:22:05 82 5 6 1m
05:21:05 82 5 6 1m
05:48:05 82 5 6 1h
04:48:05 82 5 6 1h
03:48:05 83 5 6 1h
02:48:05 82 5 6 1h
01:48:05 82 5 6 1h
00:48:05 83 5 6 1h
03-07,23:48:05 82 6 49 1h
03-07,22:48:05 82 5 6 1h
03-07,21:48:05 82 5 6 1h
03-07,20:48:05 82 5 6 1h
03-07,19:48:05 82 5 6 1h
03-07,18:48:05 82 5 6 1h
03-07,17:48:05 82 5 6 1h
03-07,16:48:05 82 5 6 1h
03-07,15:48:05 82 5 6 1h
03-07,14:48:05 82 5 6 1h
03-07,13:48:05 82 5 6 1h
03-07,12:48:05 82 5 6 1h
03-07,11:48:05 82 5 6 1h
03-07,10:48:05 82 5 6 1h
03-07,09:48:05 82 5 6 1h
03-07,08:48:05 82 5 6 1h
03-07,07:48:05 82 5 6 1h
03-07,06:48:05 82 5 25 1h
Note: The system statistics history values are populated with time. For example, ifyou want to view the statistics history for the last 24 hours, nvOSd must have run for the last 24 hours with system statistics history enabled.