tunnel-history-show
This command is used to display historical tunnel state information.
Syntax tunnel-history-show
| time date/time: yyyy-mm-ddTHH:mm:ss | Displays the time to start statistic collection. | 
| start-time date/time: yyyy-mm-ddTHH:mm:ss | Displays the start-time of statistic collection. | 
| end-time date/time: yyyy-mm-ddTHH:mm:ss | Displays the end time of statistic collection. | 
| duration duration: #d#h#m#s | Displays the duration of statistic collection. | 
| interval duration: #d#h#m# | Displays the interval between statistic collection. | 
| since-start | Displays the statistics collected since the start time. | 
| older-than duration: #d#h#m#s | Displays statistics older than a specific time duration. | 
| within-last duration: #d#h#m#s | Displays statistics within a last time period. | 
| caller vxlan|logger | Displays the feature that made the change for this entry. | 
| last-caller vxlan|logger | Displays the most recent caller for this entry. | 
| reason save|restart|add|modify|remove|remove-all|add-nh|remove-nh | Displays the reason for history entry. | 
| last-reason save|restart|add|modify|remove|remove-all|add-nh|remove-nh ] | Displays the most recent reason for this entry. | 
| changes id|scope|name|type|vnet|vrouter-name|peer-vrouter-name| local-ip|remote-ip|router-if|tunnel-if-name|next-hop| next-hop-mac|nexthop-vlan|remote-switch|vrid|active|state| error|route-info|ecmp-group|using-vxlan-loopback|ports| nh-egress-id|auto-tunne| ecmp-nexthops | Displays what changed in this entry. | 
| count count-number | Displays the count for tunnel history. | 
| id | Displays the tunnel ID. | 
| scope local | Displays the scope as local or cluster. | 
| name name-string | Displays the tunnel name. | 
| type ip-in-ip|vxlan|nvgr | Displays the type of the tunnel. | 
| vnet vnet-name | Displays the tunnel network VNET. | 
| vrouter-name vrouter name | Displays the name of the vRouter service. | 
| peer-vrouter-name vrouter name | Displays the name of the vRouter service on cluster peer. | 
| local-ip ip-address | Displays the local IP address. | 
| remote-ip ip-address | Displays the remote IP address. | 
| router-if vrouter-hw-if | Router interface. | 
| tunnel-if-name tunnel-if-name-string | Router interface vNIC name. | 
| next-hop ip-address | Displays the nexthop IP address. | 
| next-hop-mac mac-address | Displays the nexthop MAC address. | 
| next_hop_vnet 0..4095 | Displays nexthop VLAN. | 
| nexthop-bd bridge-domain | Next hop bridge domain. | 
| nexthop-vlan 0..4095 | Next hop VLAN. | 
| remote-switch fabric-node name | Displays the remote switch name. | 
| vrid vrid-number | Displays the vrouter hardware ID. | 
| interface-mac mac-address | Displays the MAC address of the tunnel interface. | 
| interface-vlan vlan-id | Displays the VLAN for the tunnel interface. | 
| active yes|no | Displays if the tunnel is active. | 
| state init|ok|error|update | Displays the tunnel state. | 
| bfd|no-bfd | Displays if BFD is configured for the tunnel. | 
| bfd-state unknown|admin-down|down|init|up|no-session | Displays the BFD state. | 
| error error-string | Displays tunnel errors. | 
| route-info route-info-string | Displays the route information for the tunnel. | 
| ecmp-group ecmp-group-number | Displays the ECMP group number. | 
| using-vxlan-loopback yes|no | Displays if vxlan loopback is used. | 
| ports port-list | Displays the nexthop port map. | 
| flood-nh-ip ip-address | Flood next hop IP address. | 
| flood-nh-vlan 0..4095 | Flood next hop VLAN ID. | 
| flood-nh-port flood-nh-port-number | Flood next hop port number. | 
| flood-nh-mac mac-address | Flood next hop MAC address. | 
| nh-egress-id nh-egress-id-number | Displays the hardware Egress ID. | 
| auto-tunnel auto|static | Displays if the tunnel is auto or static. | 
| ecmp-nexthops|no-ecmp-nexthops | Use to filter and display single or mutiple route entries (per nexthop). | 
| flood-nexthop|no-flood-nexthop | Displays tunnels with either flood-nexthop or with no-flood-nexthop configured. | 
| mac-learning|no-mac-learning | Displays tunnels with either MAC learning enabled or MAC learning disabled. | 
Defaults None.
Access CLI
History Command introduced in Version 2.5.4.
Usage Use this command to display historical tunnel state information.
Examples To display historical tunnel information, use the following command:
CLI network-admin@switch > tunnel-history-show
