traceroute

This command is used to display route information to a host.

Syntax   traceroute [options]

Defaults   None

Access   CLI

History   

Version 2.2.4

Command introduced

Usage   Use this command to display route information to a host.

Examples  To see the routes between a switch, and yodel.com, use the following command:

CLI (network-admin@switch) > traceroute yodel.com

traceroute: Warning: yodel.com has multiple addresses; using 98.138.253.109

traceroute: Warning: Multiple interfaces found; using 10.9.100.100 @ igb0

traceroute to yodel.com (98.138.253.109), 30 hops max, 40 byte packets

 1  router.pluribusnetworks.com (10.11.11.1)  0.712 ms  0.636 ms  0.659 ms

2  10.23.5.2 (10.23.5.2)  0.704 ms  0.654 ms  0.613 ms

 3  xe-8-0-0-3465-sur01.santaclara.ca.sfba.comcast.net (50.203.11.17)  1.117 ms  1.102 ms  1.093 ms

 4  te-0-10-0-2-ar01.sfsutro.ca.sfba.comcast.net (68.85.86.17)  3.343 ms  3.859 ms  3.959 ms

 5  he-0-9-0-0-ar01.santaclara.ca.sfba.comcast.net (69.139.198.138)  4.360 ms  4.464 ms  4.379 ms

6  * * *

 7  be-10910-cr01.sanjose.ca.ibone.comcast.net (68.86.86.102)  6.956 ms  7.639 ms  9.245 ms

8  50.242.148.34 (50.242.148.34)  6.606 ms  6.567 ms  6.728 ms

9  * * *

10  * * *

11  4.34.50.38 (4.34.50.38)  30.548 ms  135.574 ms  53.269 ms

12  ae-0.pat1.nez.yodel.com (216.115.100.8)  55.840 ms ae-6.pat2.nez.yodel.com (216.115.104.116)  55.689 ms  55.324 ms

13  ae-1.msr2.ne1.yodel.com (216.115.100.7)  54.939 ms ae-1.msr1.ne1.yodel.com (216.115.100.5)  58.989 ms ae-0.msr1.ne1.yodel.com (216.115.100.1)  40.204 ms

14  ae-1.clr2-a-gdc.ne1.yodel.com (98.138.0.19)  55.725 ms unknown-98-138-97-x.yodel.com (98.138.97.3)  55.829 ms ae-0.clr1-a-gdc.ne1.yodel.com (98.138.144.21)  55.886 ms

15  et-18-25.fab3-1-gdc.ne1.yodel.com (98.138.0.89)  55.507 ms et-17-1.fab1-1-gdc.ne1.yodel.com (98.138.0.79)  40.852 ms et-18-25.fab3-1-gdc.ne1.yodel.com (98.138.0.89)  55.513 ms

16  po-17.bas1-7-prd.ne1.yodel.com (98.138.240.20)  41.726 ms po-11.bas1-7-prd.ne1.yodel.com (98.138.240.8)  63.368 ms po-16.bas2-7-prd.ne1.yodel.com (98.138.240.34)  56.676 ms

17  * * *

18  * * *

19  * * *

20  * * *

21  * * *

22  * * *

23  * * *

24  * * *

25  * * *

26  * * *

27  * * *

28  * * *

29  * * *

30  * * *

north
    keyboard_arrow_up
    keyboard_arrow_down
    description
    print
    feedback
    support
    business
    rss_feed
    south