vrouter-evpn-bgp-routes-show
This command is used to display the supported EVPN routes received by a border gateway node.
Syntax vrouter-evpn-bgp-routes-show
| 
    vrouter-name name-string  | 
  
    The vRouter name.  | 
 
| 
    Specify the following arguments:  | 
  
    | 
 
| 
    rd rd-string  | 
  
    EVPN route distinguisher.  | 
 
| 
    vni vni-string  | 
  
    The VNI  | 
 
| 
    valid-route yes|no  | 
  
    Valid EVPN route  | 
 
| 
    best-route yes|no  | 
  
    Best EVPN route  | 
 
| 
    network network-string  | 
  
    Network - displays EVPN route contents  | 
 
| 
    route-type route-type-string  | 
  
    Route type  | 
 
| 
    next-hop next-hop-string  | 
  
    Next hop address  | 
 
| 
    metric metric-number  | 
  
    Metric  | 
 
| 
    locprf locprf-number  | 
  
    locprf number  | 
 
| 
    weight weight-number  | 
  
    Weight  | 
 
| 
    path path-string  | 
  
    Path  | 
 
| 
    extended-community extended-community-string  | 
  
    Extended community  | 
 
Defaults None
Access CLI
History
| 
    Version 6.1.0  | 
  
    Command introduced.  | 
 
Usage Use this command to display the EVPN BGP routes.
Examples To display the EVPN BGP routes, use the following command:
CLI (network-admin@bgw11*) > vrouter-evpn-bgp-routes-show format vrouter-name,rd,vni,network,route-type,next-hop,path,extended-community
vrouter-name rd vni network route-type next-hop path extended-community
-------------- -------------- ------ ------------------------ ---------- ------------ ---- -------------------------------------------
vrouter-bgw-11 0.0.0.0:2 103501 [24]:[10.2.3.0] 5 172.16.133.3 ET:8 RT:64518:103501 Rmac:00:00:5e:00:01:06
vrouter-bgw-11 0.0.0.0:2 103501 [24]:[10.2.4.0] 5 172.16.134.3 RT:1075:103501 ET:8 Rmac:00:00:5e:00:01:01
vrouter-bgw-11 0.0.0.0:2 103501 [24]:[10.2.4.0] 5 172.16.134.3 RT:1075:103501 ET:8 Rmac:00:00:5e:00:01:01
vrouter-bgw-11 192.168.0.11:3 10201 [48]:[00:3b:01:00:00:01] 2 172.16.133.3 ET:8 RT:64518:10201
vrouter-bgw-11 192.168.0.11:3 10201 [32]:[172.16.133.3] 3 172.16.133.3 ET:8 RT:64518:10201
vrouter-bgw-11 192.168.0.11:4 10403 [32]:[172.16.133.3] 3 172.16.133.3 ET:8 RT:64518:10403
vrouter-bgw-11 192.168.0.13:3 10404 [32]:[172.16.134.3] 3 172.16.134.3 RT:1075:10404 ET:8
vrouter-bgw-11 192.168.0.13:4 10201 [48]:[00:3d:01:00:00:01] 2 172.16.134.3 RT:1075:10201 ET:8
vrouter-bgw-11 192.168.0.13:4 10201 [32]:[172.16.134.3] 3 172.16.134.3 RT:1075:10201 ET:8
vrouter-bgw-11 192.168.0.14:3 10404 [32]:[172.16.134.3] 3 172.16.134.3 RT:1075:10404 ET:8
vrouter-bgw-11 192.168.0.14:4 10201 [48]:[00:3d:01:00:00:01] 2 172.16.134.3 RT:1075:10201 ET:8
vrouter-bgw-11 192.168.0.14:4 10201 [32]:[172.16.134.3] 3 172.16.134.3 RT:1075:10201 ET:8
