vrouter-evpn-bgp-vni-show

This command is used to display the VNI information for BGP EVPN.

Syntax   vrouter-evpn-bgp-vni-show

vrouter-name name-string

The vRouter name.

Specify the following arguments:


vni vni-string

VXLAN identifier for tunnel.

type type-string

Type 2 or type 3

rd rd-string 

Route distinguisher

import-rt import-rt-string

Import route target

export-rt export-rt-string 

Export route target

Defaults   None

Access   CLI

History   

Version 6.1.0

Command introduced.

Usage   Use this command to display VNI information for BGP EVPN.

Examples  To display VNI information for BGP EVPN, use the following command:

CLI (network-admin@bgw21*) > vrouter-evpn-bgp-vni-show sort-asc vni


switch vrouter-name vni    type rd         import-rt    export-rt

------ ------------ ------ ---- ---------- ------------ ------------

bgw21  bgw21-vr     10110  2    2.4.0.1:15 65012:10110  65012:10110

bgw21  bgw21-vr     10112  2    2.4.0.1:27 65012:10112  65012:10112

bgw21  bgw21-vr     10120  2    2.4.0.1:30 65012:10120  65012:10120

bgw21  bgw21-vr     10121  2    2.4.0.1:35 65012:10121  65012:10121

bgw21  bgw21-vr     10122  2    2.4.0.1:39 65012:10122  65012:10122

bgw21  bgw21-vr     10130  2    2.4.0.1:16 65012:10130  65012:10130

bgw21  bgw21-vr     10131  2    2.4.0.1:17 65012:10131  65012:10131

bgw21  bgw21-vr     10140  2    2.4.0.1:20 65012:10140  65012:10140

bgw21  bgw21-vr     10145  2    2.4.0.1:33 65012:10145  65012:10145

bgw21  bgw21-vr     10146  2    2.4.0.1:13 65012:10146  65012:10146

bgw21  bgw21-vr     10147  2    2.4.0.1:19 65012:10147  65012:10147

bgw21  bgw21-vr     10148  2    2.4.0.1:32 65012:10148  65012:10148

bgw21  bgw21-vr     10149  2    2.4.0.1:12 65012:10149  65012:10149

bgw21  bgw21-vr     10150  2    2.4.0.1:28 65012:10150  65012:10150





north
    keyboard_arrow_up
    keyboard_arrow_down
    description
    print
    feedback
    support
    business
    rss_feed
    south